Analytics Dashboard
Comprehensive analytics for membership, subscriptions, payments, and customer behavior
Track revenue, member growth, churn, and customer behavior across all your subscription programs.
Analytics Tabs Overview
Membership
Revenue, new members, churn, and LTV metrics
Product Subscription
Recurring orders, product performance, TBYB
Store Credit
Credit usage, balance trends, utilization rates
Cancellations
Cancel reasons, timing, and refund analysis
Payment Recovery
Failed payments, error codes, dunning status
AI Prediction
Churn prediction and new member forecasts (Beta)
Churn Offers
Retention offer performance and trends
Wallet Pass
Installation rates, engagement, POS performance
Chargeback Prevention
Alerts, disputes, and prevention metrics
Accounting
Revenue reports and tax calculations
Common Actions
Every analytics tab includes these actions:
| Action | What It Does |
|---|---|
| Date Range Picker | Filter data by custom date range (default: last 30 days) |
| Refresh | Reload data from the server |
| Export | Download data as CSV (available on some tabs) |
| Plan Filter | Filter by membership plan type (on Membership tab) |
Membership Tab
The default tab showing core membership metrics.
Key Metrics
| Metric | Description |
|---|---|
| Order Type | Breakdown of first-time vs recurring orders |
| Charges Overview | Successful vs failed charges summary |
| Subscriptions All | Total active subscriptions over time |
| Memberships Overview | New, active, paused, and cancelled members |
| Mean Churn | Average churn rate by month of subscription |
| Opt-In Rate | Percentage of customers opting into memberships |
| Store Credit Used Rate | How much credit members are using |
| LTV by Month | Lifetime value trends by order month |
| Active Members | Current active member count |
| Daily Cohorts | Member retention by signup date |
Filtering
Use the plan dropdown to filter metrics by:
- All plans
- Individual membership plans (VIP, Premium, etc.)
- Product Subscription
Export Available: Click "Export" to download membership data as CSV for further analysis.
Product Subscription Tab
Analytics for product-based recurring subscriptions.
Overview Cards
| Metric | Description |
|---|---|
| Active Subscriptions | Current active product subscriptions |
| New Subscriptions | New subscriptions in selected period |
| Churned | Cancelled subscriptions |
| Revenue | Total revenue from product subscriptions |
Charts and Tables
| Component | What It Shows |
|---|---|
| Subscription Evolution | Growth of active subscriptions over time |
| Revenue Evolution | Revenue trends over time |
| Cumulated Subs | Cumulative subscription growth |
| Churn Risk | Subscriptions at risk of churning (M0, M1, M3) |
| Opt-In Rate | Percentage of customers starting subscriptions |
| Revenue Breakdown | Revenue by product and frequency |
| Future Charges | Projected upcoming charges |
| Top Products | Best performing products by revenue and subscriptions |
| Product Performance | Detailed product-level metrics |
| Product Distribution | Subscription distribution across products |
| Subscriptions by Frequency | Breakdown by billing interval |
| Average Lifetime | Average subscription duration |
Try Before You Buy (TBYB)
The Product Subscription tab also includes TBYB analytics:
| Metric | Description |
|---|---|
| TBYB Summary | Overview cards for TBYB program |
| Conversion Funnel | Trial to paid conversion rate |
| TBYB Revenue | Revenue from converted trials |
| TBYB Opt-In Rate | Customer adoption rate |
Use the filter dropdown to view:
- All orders - Combined first-time and recurring
- First-time orders - Initial subscription purchases
- Recurring orders - Renewal charges
Store Credit Tab
Track store credit issuance, usage, and trends.
Key Metrics
| Component | What It Shows |
|---|---|
| Store Credit Chart | Credit issued vs redeemed over time (stacked chart) |
| All-Time Overview | Total credits issued, redeemed, and outstanding balance |
| Store Credit Used Rate | Average utilization rate across members |
| Utilization Cohort | Credit usage patterns by member cohort |
Only members with active memberships are included in utilization calculations.
Cancellations Tab
Understand why and when customers cancel.
Analytics Components
| Component | What It Shows |
|---|---|
| Cancellation Reasons Over Time | Trends in cancellation reasons |
| Reasons by Session | Cancellation reasons grouped by cancel session |
| Mean Churn by Month | Average churn rate by subscription month |
| Cancellation Time Interval | When in the subscription lifecycle cancellations occur |
| Refund Time Intervals | Time between purchase and refund request |
Common Cancellation Reasons
- Too expensive
- Not using enough
- Found alternative
- Product issues
- Customer service
- Other (custom)
Payment Recovery Tab
Monitor failed payments and recovery efforts.
Key Metrics
| Component | What It Shows |
|---|---|
| Billing Attempts | Success vs failure rate over time |
| Billing Overview | Summary of billing attempt statuses |
| Error Code Breakdown | Chart showing distribution of error types |
| Error Code Table | Detailed list of errors with counts |
| Dunning Subscriptions | Subscriptions currently in dunning (retry) status |
Error Types
Common payment failure reasons tracked:
| Error Type | Description |
|---|---|
| Insufficient Funds | Card declined due to balance |
| Card Expired | Payment method expired |
| Card Declined | Generic decline from issuer |
| Invalid Card | Card number or details invalid |
| Processing Error | Temporary payment processor issue |
High error rates may indicate issues with your payment recovery flow. Consider sending payment update reminders to affected customers.
AI Prediction Tab
Machine learning predictions for churn and growth.
This feature is in Beta. Predictions improve as more data is collected.
Prediction Types
| Prediction | What It Shows |
|---|---|
| Monthly Prediction | Projected metrics for the current month |
| Daily Prediction | Daily forecast based on trends |
| Churn Prediction | Members at risk of churning with confidence scores |
| New VIP Prediction | Predicted new member signups |
Using Churn Predictions
- Review members flagged as high churn risk
- Consider proactive retention offers
- Reach out with personalized messaging
- Track if intervention prevents churn
Churn Offers Tab
Track the performance of your retention offers.
Key Metrics
| Component | What It Shows |
|---|---|
| KPI Summary | Key retention metrics at a glance |
| Trends Over Time | Offer acceptance rates over time |
| Cancel Reasons | Why customers initiated cancellation |
| Retention Funnel | From cancel intent to retained/churned |
| Offer Type | Performance by offer type (discount, pause, etc.) |
| UX Analysis | Customer experience during cancel flow |
Retention Funnel Stages
- Cancel Intent - Customer starts cancellation
- Offer Shown - Retention offer displayed
- Offer Accepted - Customer accepts offer
- Retained - Customer stays subscribed
- Churned - Customer completes cancellation
Wallet Pass Tab
Track Apple/Google Wallet Pass adoption and engagement.
Key Metrics
| Component | What It Shows |
|---|---|
| Overview | Total installs, active passes, uninstalls |
| Order Value | Comparison of order value with/without pass |
| Adoption Funnel | Invite sent → Installed → Active |
| POS Performance | In-store usage of wallet passes |
| Orders Post Notifications | Orders placed after receiving push notifications |
Wallet Pass analytics help measure the ROI of your mobile wallet program.
Chargeback Prevention Tab
Monitor and prevent payment disputes.
This tab only appears if you have Chargeback Prevention enabled. Contact support to activate.
Key Metrics
| Metric | Description |
|---|---|
| Alerts | Pre-chargeback alerts received |
| Disputes | Actual chargebacks filed |
| Prevention Rate | Chargebacks prevented through alerts |
| Response Time | Time to respond to alerts |
Over Period Filter
View data aggregated by:
- Daily
- Weekly
- Monthly
Export
Click "Export" to download chargeback data for dispute management or accounting.
Accounting Tab
Revenue reports for finance and accounting teams.
This tab only appears if Accounting is enabled for your store.
Reports Available
Navigate to specific accounting reports by type:
- Revenue by period
- Tax calculations
- Deferred revenue
- Subscription revenue recognition
Tips for Using Analytics
Troubleshooting
Was this page helpful?